| Code | Spell |
| 51 | Energy_Drain |
| 52 | Enervation |
| 53 | Entangle |
| 54 | Fear |
| 55 | Feeblemind |
| 56 | Finger_of_Death |
| 57 | Fire_Storm |
| 58 | Fireball |
| 59 | Flame_Arrow |
| 60 | DEL_Flame_Lash |
| 61 | Flame_Strike |
| 62 | Freedom_of_Movement |
| 63 | Gate |
| 64 | Ghoul_Touch |
| 65 | Globe_of_Invulnerability |
| 66 | Grease |
| 67 | Greater_Dispel_Magic |
| 68 | DEL_Greater_Magic_Weapon |
| 69 | Greater_Planar_Binding |
| 70 | Greater_Restoration |
| 71 | Greater_Shadow_Conjuration |
| 72 | Greater_Spell_Breach |
| 73 | Greater_Spell_Mantle |
| 74 | Greater_Stoneskin |
| 75 | Gust_of_Wind |
| 76 | Hammer_of_the_Gods |
| 77 | Harm |
| 78 | Haste |
| 79 | Heal |
| 80 | Mass_Cure_Light_Wounds |
| 81 | Hold_Animal |
| 82 | Hold_Monster |
| 83 | Hold_Person |
| 84 | Holy_Aura |
| 85 | DUPLICATE_Holy_Sword |
| 86 | Identify |
| 87 | Implosion |
| 88 | Greater_Invisibility |
| 89 | Incendiary_Cloud |
| 90 | Invisibility |
| 91 | Invisibility_Purge |
| 92 | Invisibility_Sphere |
| 93 | Knock |
| 94 | Lesser_Dispel |
| 95 | Lesser_Mind_Blank |
| 96 | Lesser_Planar_Binding |
| 97 | Lesser_Restoration |
| 98 | Lesser_Spell_Breach |
| 99 | Lesser_Spell_Mantle |
| 100 | Light |
| 101 | Lightning_Bolt |
| 102 | Mage_Armor |
| 103 | Magic_Circle_against_Chaos |
| 104 | Magic_Circle_against_Evil |
| 105 | Magic_Circle_against_Good |
| 106 | Magic_Circle_against_Law |
| 107 | Magic_Missile |
| 108 | DUPLICATE_Magic_Vestment |
| 109 | DUPLICATE_Magic_Weapon |
| 110 | Mass_Blindness_and_Deafness |
| 111 | Mass_Charm_Monster |
| 112 | DEL_Mass_Domination |
| 113 | DEL_Mass_Haste |
| 114 | Mass_Heal |
| 115 | Melfs_Acid_Arrow |
| 116 | Meteor_Swarm |
| 117 | Mind_Blank |
| 118 | Mind_Fog |
| 119 | Lesser_Globe_of_Invulnerability |
| 120 | Ghostly_Visage |
| 121 | Ethereal_Visage |
| 122 | Mordenkainens_Disjunction |
| 123 | Mordenkainens_Sword |
| 124 | DEL_Natures_Balance |
| 125 | DEL_Negative_Energy_Protection |
| 126 | Neutralize_Poison |
| 127 | Phantasmal_Killer |
| 128 | Planar_Binding |
| 129 | Poison |
| 130 | Polymorph_Self |
| 131 | Power_Word_Kill |
| 132 | Power_Word_Stun |
| 133 | Prayer |
| 134 | Premonition |
| 135 | Prismatic_Spray |
| 136 | Protection_from_Chaos |
| 137 | Protection_from_Energy |
| 138 | Protection_from_Evil |
| 139 | Protection_from_Good |
| 140 | Protection_from_Law |
| 141 | Protection_from_Spells |
| 142 | Raise_Dead |
| 143 | Ray_of_Enfeeblement |
| 144 | Ray_of_Frost |
| 145 | Remove_Blindness_and_Deafness |
| 146 | Remove_Curse |
| 147 | Remove_Disease |
| 148 | Remove_Fear |
| 149 | Remove_Paralysis |
| 150 | Resist_Energy |
| 151 | Resistance |
| 152 | Restoration |
| 153 | Resurrection |
| 154 | Sanctuary |
| 155 | Cause_Fear |
| 156 | Searing_Light |
| 157 | See_Invisibility |
| 158 | Shades |
| 159 | Shadow_Conjuration |
| 160 | Shadow_Shield |
| 161 | Shapechange |
| 162 | DEL_Shield_of_Law |
| 163 | Silence |
| 164 | Slay_Living |
| 165 | Sleep |
| 166 | Slow |
| 167 | Sound_Burst |
| 168 | Spell_Resistance |
| 169 | Spell_Mantle |
| 170 | DEL_Sphere_of_Chaos |
| 171 | Stinking_Cloud |
| 172 | Stoneskin |
| 173 | Storm_of_Vengeance |
| 174 | Summon_Creature_I |
| 175 | Summon_Creature_II |
| 176 | Summon_Creature_III |
| 177 | Summon_Creature_IV |
| 178 | Summon_Creature_IX |
| 179 | Summon_Creature_V |
| 180 | Summon_Creature_VI |
| 181 | Summon_Creature_VII |
| 182 | Summon_Creature_VIII |
| 183 | Sunbeam |
| 184 | Tensers_Transformation |
| 185 | DEL_Time_Stop |
| 186 | True_Seeing |
| 187 | Unholy_Aura |
| 188 | Vampiric_Touch |
| 189 | Virtue |
| 190 | Wail_of_the_Banshee |
| 191 | Wall_of_Fire |
| 192 | Web |
| 193 | Weird |
| 194 | Word_of_Faith |
| 195 | AURA_BLINDING |
| 196 | Aura_Cold |
| 197 | Aura_Electricity |
| 198 | Aura_Fear |
| 199 | Aura_Fire |
| 200 | Aura_Menace |
| 201 | Aura_Protection |
| 202 | Aura_Stun |
| 203 | Aura_Unearthly_Visage |
| 204 | Aura_Unnatural |
| 205 | Bolt_Ability_Drain_Charisma |
| 206 | Bolt_Ability_Drain_Constitution |
| 207 | Bolt_Ability_Drain_Dexterity |
| 208 | Bolt_Ability_Drain_Intelligence |
| 209 | Bolt_Ability_Drain_Strength |
| 210 | Bolt_Ability_Drain_Wisdom |
| 211 | Bolt_Acid |
| 212 | Bolt_Charm |
| 213 | Bolt_Cold |
| 214 | Bolt_Confuse |
| 215 | Bolt_Daze |
| 216 | Bolt_Death |
| 217 | Bolt_Disease |
| 218 | Bolt_Dominate |
| 219 | Bolt_Fire |
| 220 | Bolt_Knockdown |
| 221 | Bolt_Level_Drain |
| 222 | Bolt_Lightning |
| 223 | Bolt_Paralyze |
| 224 | Bolt_Poison |
| 225 | Bolt_Shards |
| 226 | Bolt_Slow |
| 227 | Bolt_Stun |
| 228 | Bolt_Web |
| 229 | Cone_Acid |
| 230 | Cone_Cold |
| 231 | Cone_Disease |
| 232 | Cone_Fire |
| 233 | Cone_Lightning |
| 234 | Cone_Poison |
| 235 | Cone_Sonic |
| 236 | Dragon_Breath_Acid |
| 237 | Dragon_Breath_Cold |
| 238 | Dragon_Breath_Fear |
| 239 | Dragon_Breath_Fire |
| 240 | Dragon_Breath_Gas |
| 241 | Dragon_Breath_Lightning |
| 242 | Dragon_Breath_Paralyze |
| 243 | Dragon_Breath_Sleep |
| 244 | Dragon_Breath_Slow |
| 245 | Dragon_Breath_Weaken |
| 246 | Dragon_Wing_Buffet |
| 247 | Ferocity_1 |
| 248 | Ferocity_2 |
| 249 | Ferocity_3 |
| 250 | Gaze_Charm |
| 251 | Gaze_Confusion |
| 252 | Gaze_Daze |
| 253 | Gaze_Death |
| 254 | Gaze_Destroy_Chaos |
| 255 | Gaze_Destroy_Evil |
| 256 | Gaze_Destroy_Good |
| 257 | Gaze_Destroy_Law |
| 258 | Gaze_Dominate |
| 259 | Gaze_Doom |
| 260 | Gaze_Fear |
| 261 | Gaze_Paralysis |
| 262 | Gaze_Stunned |
| 263 | Golem_Breath_Gas |
| 264 | Hell_Hound_Firebreath |
| 265 | Howl_Confuse |
| 266 | Howl_Daze |
| 267 | Howl_Death |
| 268 | Howl_Doom |
| 269 | Howl_Fear |
| 270 | Howl_Paralysis |
| 271 | Howl_Sonic |
| 272 | Howl_Stun |
| 273 | Intensity_1 |
| 274 | Intensity_2 |
| 275 | Intensity_3 |
| 276 | Krenshar_Scare |
| 277 | Lesser_Body_Adjustment |
| 278 | Mephit_Salt_Breath |
| 279 | Mephit_Steam_Breath |
| 280 | Mummy_Bolster_Undead |
| 281 | Pulse_Drown |
| 282 | Pulse_Spores |
| 283 | Pulse_Whirlwind |
| 284 | Pulse_Fire |
| 285 | Pulse_Lightning |
| 286 | Pulse_Cold |
| 287 | Pulse_Negative |
| 288 | Pulse_Holy |
| 289 | Pulse_Death |
| 290 | Pulse_Level_Drain |
| 291 | Pulse_Ability_Drain_Intelligence |
| 292 | Pulse_Ability_Drain_Charisma |
| 293 | Pulse_Ability_Drain_Constitution |
| 294 | Pulse_Ability_Drain_Dexterity |
| 295 | Pulse_Ability_Drain_Strength |
| 296 | Pulse_Ability_Drain_Wisdom |
| 297 | Pulse_Poison |
| 298 | Pulse_Disease |
| 299 | Rage_3 |
| 300 | Rage_4 |
| 301 | Rage_5 |
| 302 | Smoke_Claw |
| 303 | Summon_Slaad |
| 304 | Summon_Tanarri |
| 305 | Trumpet_Blast |
| 306 | Tyrant_Fog_Mist |
| 307 | BARBARIAN_RAGE |
| 308 | Turn_Undead |
| 309 | Wholeness_of_Body |
| 310 | Quivering_Palm |
| 311 | Empty_Body |
| 312 | Detect_Evil |
| 313 | Lay_On_Hands |
| 314 | Aura_Of_Courage |
| 315 | Smite_Evil |
| 316 | Remove_Disease |
| 317 | Summon_Animal_Companion |
| 318 | Summon_Familiar |
| 319 | Elemental_Shape |
| 320 | Wild_Shape |
| 321 | PROTECTION_FROM_ALIGNMENT |
| 322 | Magic_Circle_against_Alignment |
| 323 | Aura_versus_Alignment |
| 324 | SHADES_Summon_Shadow |
| 325 | Drowned_Aura |
| 326 | DELETED_PRO_Fire |
| 327 | DELETED_PRO_Acid |
| 328 | DELETED_PRO_Sonic |
| 329 | DELETED_PRO_Elec |
| 330 | DELETED_END_Cold |
| 331 | DELETED_END_Fire |
| 332 | DELETED_END_Acid |
| 333 | DELETED_END_Sonic |
| 334 | DELETED_END_Elec |
| 335 | DELETED_RES_Cold |
| 336 | DELETED_RES_Fire |
| 337 | DELETED_RES_Acid |
| 338 | DELETED_RES_Sonic |
| 339 | DELETED_RES_Elec |
| 340 | SHADES_Cone_of_Cold |
| 341 | SHADES_Fireball |
| 342 | SHADES_Stoneskin |
| 343 | SHADES_Wall_of_Fire |
| 344 | SHADOW_CON_Summon_Shadow |
| 345 | SHADOW_CON_Darkness |
| 346 | SHADOW_CON_Inivsibility |
| 347 | SHADOW_CON_Mage_Armor |
| 348 | SHADOW_CON_Magic_Missile |
| 349 | GR_SHADOW_CON_Summon_Shadow |
| 350 | GR_SHADOW_CON_Acid_Arrow |
| 351 | GR_SHADOW_CON_Ghostly_Visage |
| 352 | GR_SHADOW_CON_Web |
| 353 | GR_SHADOW_CON_Minor_Globe |
| 354 | Eagle_Splendor |
| 355 | Owls_Wisdom |
| 356 | Foxs_Cunning |
| 357 | Greater_Eagle_Splendor |
| 358 | Greater_Owls_Wisdom |
| 359 | Greater_Foxs_Cunning |
| 360 | Greater_Bulls_Strength |
| 361 | Greater_Cats_Grace |
| 362 | Greater_Bears_Endurance |
| 363 | Awaken |
| 364 | Creeping_Doom |
| 365 | DEL_Ultravision |
| 366 | Destruction |
| 367 | Horrid_Wilting |
| 368 | Ice_Storm |
| 369 | DEL_Energy_Buffer |
| 370 | DEL_Negative_Energy_Burst |
| 371 | DEL_Negative_Energy_Ray |
| 372 | Aura_of_Vitality |
| 373 | War_Cry |
| 374 | Regenerate |
| 375 | Evards_Black_Tentacles |
| 376 | Legend_Lore |
| 377 | Find_Traps |
| 378 | Summon_Mephit |
| 379 | Summon_Celestial |
| 380 | Battle_Mastery_Spell |
| 381 | Divine_Strength |
| 382 | Divine_Protection |
| 383 | Negative_Plane_Avatar |
| 384 | Divine_Trickery |
| 385 | Rogues_Cunning |
| 386 | ACTIVATE_ITEM |
| 387 | Polymorph_SWORD_SPIDER |
| 388 | Polymorph_TROLL |
| 389 | Polymorph_UMBER_HULK |
| 390 | Polymorph_GARGOYLE |
| 391 | Polymorph_MINDFLAYER |
| 392 | Shapechange_FROST_GIANT |
| 393 | Shapechange_FIRE_GIANT |
| 394 | Shapechange_HORNED_DEVIL |
| 395 | Shapechange_NIGHTWALKER |
| 396 | Shapechange_IRON_GOLEM |
| 397 | Elemental_Shape_FIRE |
| 398 | Elemental_Shape_WATER |
| 399 | Elemental_Shape_EARTH |
| 400 | Elemental_Shape_AIR |
| 401 | Wild_Shape_BROWN_BEAR |
| 402 | Wild_Shape_PANTHER |
| 403 | Wild_Shape_WOLF |
| 404 | Wild_Shape_BOAR |
| 405 | Wild_Shape_BADGER |
| 406 | Special_Alcohol_Beer |
| 407 | Special_Alcohol_Wine |
| 408 | Special_Alcohol_Spirits |
| 409 | Special_Herb_Belladonna |
| 410 | Special_Herb_Garlic |
| 411 | Bards_Song |
| 412 | Aura_Fear_Dragon |
| 413 | ACTIVATE_ITEM_SELF |
| 414 | Divine_Favor |
| 415 | True_Strike |
| 416 | Flare |
| 417 | Shield |
| 418 | Entropic_Shield |
| 419 | DEL_Continual_Flame |
| 420 | DEL_One_With_The_Land |
| 421 | Camoflage |
| 422 | DEL_Blood_Frenzy |
| 423 | Bombardment |
| 424 | Acid_Splash |
| 425 | Quillfire |
| 426 | Earthquake |
| 427 | Sunburst |
| 428 | ACTIVATE_ITEM_SELF2 |
| 429 | AuraOfGlory |
| 430 | Banishment |
| 431 | Inflict_Minor_Wounds |
| 432 | Inflict_Light_Wounds |
| 433 | Inflict_Moderate_Wounds |
| 434 | Inflict_Serious_Wounds |
| 435 | Inflict_Critical_Wounds |
| 436 | BalagarnsIronHorn |
| 437 | Drown |
| 438 | Owls_Insight |
| 439 | DEL_Electric_Jolt |
| 440 | Firebrand |
| 441 | DEL_Wounding_Whispers |
| 442 | Amplify |
| 443 | Etherealness |
| 444 | Undeaths_Eternal_Foe |
| 445 | Dirge |
| 446 | Inferno |
| 447 | Isaacs_Lesser_Missile_Storm |
| 448 | Isaacs_Greater_Missile_Storm |
| 449 | Bane |
| 450 | Shield_of_Faith |
| 451 | Planar_Ally |
| 452 | Magic_Fang |
| 453 | Greater_Magic_Fang |
| 454 | Spike_Growth |
| 455 | Mass_Camoflage |
| 456 | Expeditious_Retreat |
| 457 | Tashas_Hideous_Laughter |
| 458 | Displacement |
| 459 | Bigbys_Interposing_Hand |
| 460 | Bigbys_Forceful_Hand |
| 461 | Bigbys_Grasping_Hand |
| 462 | Bigbys_Clenched_Fist |
| 463 | Bigbys_Crushing_Hand |
| 464 | Grenade_Fire |
| 465 | Grenade_Tangle |
| 466 | Grenade_Holy |
| 467 | Grenade_Choking |
| 468 | Grenade_Thunderstone |
| 469 | Grenade_Acid |
| 470 | Grenade_Chicken |
| 471 | Grenade_Caltrops |
| 472 | ACTIVATE_ITEM_PORTAL |
| 473 | Divine_Might |
| 474 | Divine_Shield |
| 475 | SHADOW_DAZE |
| 476 | SUMMON_SHADOW |
| 477 | SHADOW_EVADE |
| 478 | TYMORAS_SMILE |
| 479 | CRAFT_HARPER_ITEM |
| 480 | Sleep |
| 481 | Cats_Grace |
| 482 | Eagle_Splendor |
| 483 | Invisibility |
| 484 | **** |
| 485 | Flesh_to_stone |
| 486 | Stone_to_flesh |
| 487 | Trap_Arrow |
| 488 | Trap_Bolt |
| 489 | PADDING |
| 490 | PADDING |
| 491 | PADDING |
| 492 | PADDING |
| 493 | Trap_Dart |
| 494 | Trap_Shuriken |
| 495 | Breath_Petrify |
| 496 | Touch_Petrify |
| 497 | Gaze_Petrify |
| 498 | Manticore_Spikes |
| 499 | RodOfWonder |
| 500 | DeckOfManyThings |
| 501 | PADDING |
| 502 | ElementalSummoningItem |
| 503 | DeckAvatar |
| 504 | Gem_Spray |
| 505 | Butterfly_Spray |
| 506 | HealingKit |
| 507 | PowerStone |
| 508 | Spellstaff |
| 509 | Charger |
| 510 | Decharger |
| 511 | Kobold_Jump |
| 512 | Crumble |
| 513 | Infestation_of_Maggots |
| 514 | DEL_Healing_Sting |
| 515 | DEL_Great_Thunderclap |
| 516 | DEL_Ball_Lightning |
| 517 | Battletide |
| 518 | Combust |
| 519 | Death_Armor |
| 520 | Gedlees_Electric_Loop |
| 521 | DEL_Horizikauls_Boom |
| 522 | DEL_Ironguts |
| 523 | Mestils_Acid_Breath |
| 524 | DEL_Mestils_Acid_Sheath |
| 525 | DEL_Monstrous_Regeneration |
| 526 | Scintillating_Sphere |
| 527 | DEL_Stone_Bones |
| 528 | Undeath_to_Death |
| 529 | Vine_Mine |
| 530 | Vine_Mine_Entangle |
| 531 | Vine_Mine_Hamper_Movement |
| 532 | Vine_Mine_Camouflage |
| 533 | DEL_Black_Blade_of_Disaster |
| 534 | DEL_Shelgarns_Persistent_Blade |
| 535 | DEL_Blade_Thirst |
| 536 | DEL_Deafening_Clang |
| 537 | Bless_Weapon |
| 538 | Holy_Sword |
| 539 | Keen_Edge |
| 540 | **** |
| 541 | Blackstaff |
| 542 | Flame_Weapon |
| 543 | DEL_Ice_Dagger |
| 544 | Magic_Weapon |
| 545 | Greater_Magic_Weapon |
| 546 | Magic_Vestment |
| 547 | Stonehold |
| 548 | DEL_Darkfire |
| 549 | Glyph_of_Warding |
| 550 | **** |
| 551 | MONSTER_MindBlast |
| 552 | MONSTER_CharmMonster |
| 553 | Goblin_Ballista_Fireball |
| 554 | Ioun_Stone_Dusty_Rose |
| 555 | Ioun_Stone_Pale_Blue |
| 556 | Ioun_Stone_Scarlet_Blue |
| 557 | Ioun_Stone_Blue |
| 558 | Ioun_Stone_Deep_Red |
| 559 | Ioun_Stone_Pink |
| 560 | Ioun_Stone_Pink_Green |
| 561 | Whirlwind |
| 562 | AuraOfGlory_X2 |
| 563 | Haste_Slow_X2 |
| 564 | Summon_Shadow_X2 |
| 565 | Tide_of_Battle |
| 566 | Evil_Blight |
| 567 | Cure_Critical_Wounds_Others |
| 568 | Restoration_Others |
| 569 | Cloud_of_Bewilderment |
| 570 | Dissonant_Chant |
| 571 | Putrify_Wounds |
| 572 | Heretical_Purge |
| 573 | Zehirs_Wrath |
| 574 | PADDING |
| 575 | PADDING |
| 576 | PADDING |
| 577 | PADDING |
| 578 | PADDING |
| 579 | PADDING |
| 580 | PADDING |
| 581 | PADDING |
| 582 | PADDING |
| 583 | PADDING |
| 584 | PADDING |
| 585 | PADDING |
| 586 | PADDING |
| 587 | PADDING |
| 588 | PADDING |
| 589 | PADDING |
| 590 | PADDING |
| 591 | PADDING |
| 592 | PADDING |
| 593 | PADDING |
| 594 | PADDING |
| 595 | PADDING |
| 596 | PADDING |
| 597 | PADDING |
| 598 | PADDING |
| 599 | PADDING |
| 600 | ARImbueArrow |
| 601 | ARSeekerArrow |
| 602 | ARSeekerArrow2 |
| 603 | ARHailOfArrows |
| 604 | ARArrowOfDeath |
| 605 | ASGhostlyVisage |
| 606 | ASDarkness |
| 607 | ASInvisibility |
| 608 | ASImprovedInvisibility |
| 609 | BGCreateDead |
| 610 | BGFiendish |
| 611 | BGInflictSerious |
| 612 | BGInflictCritical |
| 613 | BK_Contagion |
| 614 | BK_BullsStrength |
| 615 | Twinfists |
| 616 | LichLyrics |
| 617 | Iceberry |
| 618 | Flameberry |
| 619 | PrayerBox |
| 620 | Flying_Debris |
| 621 | PADDING |
| 622 | DC_Divine_Wrath |
| 623 | PM_Animate_Dead |
| 624 | PM_Summon_Undead |
| 625 | PM_Undead_Graft1 |
| 626 | PM_Undead_Graft2 |
| 627 | PM_Summon_Greater_Undead |
| 628 | PM_Deathless_Master_Touch |
| 629 | PADDING |
| 630 | PADDING |
| 631 | PADDING |
| 632 | PADDING |
| 633 | PADDING |
| 634 | PADDING |
| 635 | PADDING |
| 636 | Hellball |
| 637 | Mummy_Dust |
| 638 | Dragon_Knight |
| 639 | Epic_Mage_Armor |
| 640 | Ruin |
| 641 | DWDEF_Defensive_Stance |
| 642 | Mighty_Rage |
| 643 | PlanarTurning |
| 644 | Curse_Song |
| 645 | Improved_Whirlwind |
| 646 | DEL_Greater_Wild_Shape_1 |
| 647 | Epic_Blinding_speed |
| 648 | Dye_Armor_cloth1 |
| 649 | Dye_Armor_Cloth2 |
| 650 | Dye_Armor_Leather1 |
| 651 | Dye_Armor_Leather2 |
| 652 | Dye_Armor_Metal1 |
| 653 | Dye_Armor_Metal2 |
| 654 | Add_Item_Property |
| 655 | Poison_Weapon |
| 656 | Craft_Weapon |
| 657 | Craft_Armor |
| 658 | DELGreater_Wild_Shape_Wyrmling_Red |
| 659 | DELGreater_Wild_Shape_Wyrmling_Blue |
| 660 | DELGreater_Wild_Shape_Wyrmling_Black |
| 661 | DELGreater_Wild_Shape_Wyrmling_White |
| 662 | DELGreater_Wild_Shape_Wyrmling_Green |
| 663 | WyrmlingPCBreathCold |
| 664 | WyrmlingPCBreathAcid |
| 665 | WyrmlingPCBreathFire |
| 666 | WyrmlingPCBreathGas |
| 667 | WyrmlingPCBreathLightning |
| 668 | ITEM_Teleport |
| 669 | ITEM_Chaos_Shield |
| 670 | DELGreater_Wild_Shape_Basilisk |
| 671 | DELGreater_Wild_Shape_Beholder |
| 672 | DELGreater_Wild_Shape_Harpy |
| 673 | DELGreater_Wild_Shape_Drider |
| 674 | DELGreater_Wild_Shape_Manticore |
| 675 | DELGreater_Wild_Shape_2 |
| 676 | DELGreater_Wild_Shape_3 |
| 677 | DELGreater_Wild_Shape_4 |
| 678 | DELGreater_Wild_Shape_Gargoyle |
| 679 | DELGreater_Wild_Shape_Medusa |
| 680 | DELGreater_Wild_Shape_Minotaur |
| 681 | DELHumanoid_Shape |
| 682 | DELHumanoid_Shape_Drow |
| 683 | DELHumanoid_Shape_Lizardfolk |
| 684 | DELHumanoid_Shape_KoboldAssa |
| 685 | DELUndead_shape |
| 686 | Harpysong |
| 687 | GWildShape_Stonegaze |
| 688 | GWildShape_DriderDarkness |
| 689 | SlayRakshasa |
| 690 | RedDragonDiscipleBreath |
| 691 | DEL_Greater_Wild_Shape_Mindflayer |
| 692 | Greater_Wild_Shape_Spikes |
| 693 | GWildShape_Mindblast |
| 694 | DELGreater_Wild_Shape_DireTiger |
| 695 | Epic_Warding |
| 696 | OnHitFireDamage |
| 697 | ACTIVATE_ITEM_L |
| 698 | Dragon_Breath_Negative |
| 699 | Poison_Weapon_NX1 |
| 700 | ACTIVATE_ITEM_ONHITSPELLCAST |
| 701 | Summon_Baatezu |
| 702 | OnHitPlanarRift |
| 703 | OnHitDarkfire |
| 704 | DELUndead_Shape_risen_lord |
| 705 | DELUndead_Shape_Vampire |
| 706 | DELUndead_Shape_Spectre |
| 707 | Greater_Wild_Shape_Red_Dragon |
| 708 | Greater_Wild_Shape_Blue_Dragon |
| 709 | Greater_Wild_Shape_Black_Dragon |
| 710 | EyeballRay0 |
| 711 | EyeballRay1 |
| 712 | EyeballRay2 |
| 713 | Mindflayer_Mindblast_10 |
| 714 | Mindflayer_Paragon_Mindblast |
| 715 | Golem_Ranged_Slam |
| 716 | SuckBrain |
| 717 | ACTIVATE_ITEM_SEQUENCER_1 |
| 718 | ACTIVATE_ITEM_SEQUENCER_2 |
| 719 | ACTIVATE_ITEM_SEQUENCER_3 |
| 720 | CLEAR_SEQUENCER |
| 721 | OnHitFlamingSkin |
| 722 | Mimic_Eat |
| 723 | Mimic_Gem_Thrower |
| 724 | Ethereal_Jaunt |
| 725 | Dragon_Shape |
| 726 | Mimic_Eat_Enemy |
| 727 | Beholder_Anti_Magic_Cone |
| 728 | **** |
| 729 | Mimic_Steal_armor |
| 730 | Inflict_Moderate_Wounds |
| 731 | Bebelith_Web |
| 732 | DELOutsider_Shape |
| 733 | DELOutsider_Shape_Azer |
| 734 | DELOutsider_Shape_Rakshasa |
| 735 | DELOutsider_Shape_DeathSlaad |
| 736 | Beholder_Special_Spell_AI |
| 737 | DELConstruct_Shape |
| 738 | DELConstruct_Shape_StoneGolem |
| 739 | DELConstruct_Shape_DemonFleshGolem |
| 740 | DELConstruct_Shape_IronGolem |
| 741 | Psionic_Inertial_Barrier |
| 742 | Craft_Weapon_Component |
| 743 | Craft_Armor_Component |
| 744 | Grenade_FireBomb |
| 745 | Grenade_AcidBomb |
| 746 | Hell_Catapult_Male |
| 747 | Hell_Catapult_Female |
| 748 | Hell_Br_Catapult_Male |
| 749 | Hell_Brazier_Male |
| 750 | Hell_Fence_Male |
| 751 | Hell_Boulder_Male |
| 752 | Hell_Tree_Male |
| 753 | Hell_KNOWER_EFFECT1 |
| 754 | Hell_KNOWER_EFFECT2 |
| 755 | Hell_KNOWER_EFFECT3 |
| 756 | OnHitBebilithAttack |
| 757 | ShadowBlend |
| 758 | OnHitDemilichTouch |
| 759 | UndeadSelfHarm |
| 760 | OnHitDracolichTouch |
| 761 | Aura_of_Hellfire |
| 762 | Hell_Inferno |
| 763 | Psionic_Mass_Concussion |
| 764 | GlyphOfWardingDefault |
| 765 | Hell_KNOWER_EFFECT4 |
| 766 | Hell_KNOWER_EFFECT5 |
| 767 | Intelligent_Weapon_Talk |
| 768 | Intelligent_Weapon_OnHit |
| 769 | Shadow_Attack |
| 770 | Slaad_Chaos_Spittle |
| 771 | Dragon_Breath_Prismatic |
| 772 | accelerating_Fireball |
| 773 | Battle_Boulder_Toss |
| 774 | Deflecting_Force |
| 775 | Giant_hurl_rock |
| 776 | Beholder_Node_1 |
| 777 | Beholder_Node_2 |
| 778 | Beholder_Node_3 |
| 779 | Beholder_Node_4 |
| 780 | Beholder_Node_5 |
| 781 | Bridge_VFX |
| 782 | Sphere_Spell |
| 783 | Beholder_Node_6 |
| 784 | Beholder_Node_7 |
| 785 | Beholder_Node_8 |
| 786 | Beholder_Node_9 |
| 787 | Beholder_Node_10 |
| 788 | OnHitParalyze |
| 789 | Illithid_Mindblast |
| 790 | OnHitDeafenClang |
| 791 | OnHitKnockDown |
| 792 | OnHitFreeze |
| 793 | Demonic_Grappling_Hand |
| 794 | Ballista_Bolt |
| 795 | ACTIVATE_ITEM_T |
| 796 | Dragon_Breath_Lightning |
| 797 | Dragon_Breath_Fire |
| 798 | Dragon_Breath_Gas |
| 799 | Vampire_Invisibility |
| 800 | Vampire_DominationGaze |
| 801 | Azer_Fire_Blast |
| 802 | Shifter_Spectre_Attack |
| 803 | GrayEnlarge |
| 804 | GrayInvisibility |
| 805 | FaerieFire |
| 806 | Blur |
| 807 | Beguiling_Influence |
| 808 | DEL_Breath_of_Night |
| 809 | Dark_One's_Own_Luck |
| 810 | Darkness |
| 811 | Devil's_Sight |
| 812 | Draining_Blast |
| 813 | Eldritch_Spear |
| 814 | Entropic_Warding |
| 815 | Frightful_Blast |
| 816 | Hideous_Blow |
| 817 | Leaps_and_Bounds |
| 818 | See_the_Unseen |
| 819 | Beshadowed_Blast |
| 820 | Brimstone_Blast |
| 821 | Charm |
| 822 | Curse_of_Despair |
| 823 | The_Dead_Walk |
| 824 | Eldritch_Chain |
| 825 | Flee_the_Scene |
| 826 | Hellrime_Blast |
| 827 | DEL_Voidsense |
| 828 | Voracious_Dispelling |
| 829 | Walk_Unseen |
| 830 | Bewitching_Blast |
| 831 | Chilling_Tentacles |
| 832 | Devour_Magic |
| 833 | Eldritch_Cone |
| 834 | Noxious_Blast |
| 835 | Tenacious_Plague |
| 836 | Vitriolic_Blast |
| 837 | Wall_of_Perilous_Flame |
| 838 | Dark_Foresight |
| 839 | Eldritch_Doom |
| 840 | DEL_Path_of_Shadow |
| 841 | Retributive_Invisibility |
| 842 | Utterdark_Blast |
| 843 | Word_of_Changing |
| 844 | Eldritch_Blast |
| 845 | Detect_Undead |
| 846 | Enlarge_Person |
| 847 | Shocking_Grasp |
| 848 | Low_Light_Vision |
| 849 | Blindsight |
| 850 | False_Life |
| 851 | Fireburst |
| 852 | Mirror_Image |
| 853 | Protection_From_Arrows |
| 854 | Scare |
| 855 | Deep_Slumber |
| 856 | Enhance_Familiar |
| 857 | Heroism |
| 858 | Improved_Mage_Armor |
| 859 | Rage |
| 860 | Spiderskin |
| 861 | Weapon_of_Impact |
| 862 | Assay_Resistance |
| 863 | Crushing_Despair |
| 864 | Joyful_Noise |
| 865 | DEL_Deathwatch |
| 866 | Death_Knell |
